

ޚêеxļgڲwSԟԘ֬ĭh䷽ճYӹɵƷһNֱֻЎIJwSɵЏ IJwSƷɸ͑ͬʹҪxNھͺ. дСĿ՚϶,ʹظ뼰ȫoǽظѲ
c
ؼgsb؏ʞ99.2%
ܛLIJwSȜpʩЮaw
Чֹ
A1ȼ
ʩSø
ùϻgCh
| www.hbhnztymb.com
ͨ^˜
m AS/NSZ4859.1JC SGSJC MSDSJC
W CEJC CEȼJC
GB/T13350-2000
m÷
\ڹIS췿Oʩչ[̈Լ҃Θ\ӈ^ȽĽ^ᱣ
aƷҎ
أkg/m3 ȣmm ȣmm Lȣm bʽ/roll
1048 600 25-200 5-30 2Ƭ
1048 1100 25-200 5-30 1Ƭ 2ƬدB
1048 1150 25-200 5-30 1Ƭ 2ƬدB
1048 1200 25-200 5-30 1Ƭ 2ƬدB
1048 1250 25-200 5-30 1Ƭ 2ƬدB
ṩҎ gӭԃ
ճNNN
ܶcϵ׃
10kg-48kg()
أkg/m3 ȣmm ȣm ϵWm.k 裨m2.K/W
10 50 1.2 0.044 1.14
10 75 1.2 0.044 1.70
10 100 1.2 0.044 2.27
12 50 1.2 0.043 1.16
12 75 1.2 0.043 1.74
12 100 1.2 0.043 2.33
14 50 1.2 0.041 1.33
14 75 1.2 0.041 1.83
14 100 1.2 0.041 2.44
16 50 1.2 0.039 1.28
16 75 1.2 0.039 1.92
16 100 1.2 0.039 2.56
24 25 1.2 0.036 0.69
24 40 1.2 0.036 1.11
24 50 1.2 0.036 1.39
32 25 1.2 0.034 0.74
32 40 1.2 0.034 1.18
32 50 1.2 0.034 1.47
48 25 1.2 0.033 0.76
48 40 1.2 0.033 1.21
48 50 1.2 0.033 1.52
ṩҎ gӭԃ
bʽ
ޚȫķˮbֱ^aƷҪ aƷډs bȵȲµļgs18.4
ܵĻ؏ IgwF҂͑ҪOEMaͬƷƵĮaƷ
g
Ŀ λ ָ yֵ ע
kg/m3 10-96 10-96 GB/T 13350-2000
wSƽֱ m 8.0 4.0-6.0 GB/T 13350-2000
ˮ % 98 98.5 JISA9512-2000
ϵ W/m.k 0.049-0.042 0.045-0.032 GB/T 13350-2000
ȼ ȼ ϸA GB/T 13350-2000
ϵ 1.03aƷ푶24kg/m32000HZ GB/J47-83
ʹÜض 400 410 GB/T 13350-2000
տsض GB/T11835-1998 z250-400
g ASTM C665 oW
ù ASTM C665 ù
ԇ gҪ
ASTM C1104
GB5480.7-87 ڔz4990%r3%
ڔz4990%r5%
B ASTM E96
GB/T17146-1997 0.013/24Сrƽסˮy
ȼ UL723
ASTM E84
CAN/ULC S-102
GB8624 25
Uɢ50
AȼԲ
R-ֵ
()\(/) 12 14 16 20 24
50 1.22 1.32 1.36 1.43 1.47
75 1.83 1.97 2.03 2.14 2.21
100 2.44 2.63 2.70 2.86 2.94
R-ֵ=/ϵ(λƽס/)
ӢƟǓQ㹫ʽ1hft2H/Btu=5.678m2/w
ԴҲwSaƷ|Ozęzy
OӋ
빦ҪtвޚWMӋԴ_aƷҎ
ϵ(NIJޚ)
() ƽ
() N yԇbʽ ll(Hz)
125 250 500 1000 2000 4000 NRC
16 50 AX A 0.23 0.80 1.25 0.86 0.42 0.26 0.85
16 75 AX A 0.50 1.18 1.20 0.72 0.42 0.25 0.90
16 100 AX A 0.64 1.30 1.21 0.75 O.48 O.28 0.95
16 125 pvcN A 1.06 1.22 0.93 0.83 0.57 0.34 O.90
16 125 pvcN A 1.04 1.23 0.91 O.78 0.49 O.28 0.85
16 125 pvcN A 1.07 1.17 0.83 0.63 0.35 0.2 O.75
ϵyԇbA:ظճoڴu֮ĈӲ
ϵ(oNIJޚ)
() ƽ
() yԇbʽ ll(Hz)
125 250 500 1000 2000 4000 NRC
16 50 A 0.24 0.77 1.13 1.09 1.04 1.05 1.00
16 75 A 0.43 1.17 1.26 1.09 1.03 1.04 1.15
16 100 A 0.73 1.29 1.22 1.06 1.OO 0.92 1.15
ϵyԇbA:ظճoڴu֮ĈӲ
ϵ(λؐ)
昋 125 250 500 1000 2000 4000 STC
o 12 13 19 24 30 32 24
F10 12 16 26 37 45 49 29
F19 13 20 30 41 49 51 32
pR1 3ppO 14 24 34 44 53 56 36
w o 12 14 19 19 20 27 21
F10 13 16 25 32 37 46 28
F13 13 17 26 33 36 47 29
F13+Q+ʯ 26 40 51 60 64 65 50
R13+Q+ʯ +Rll 31 43 55 68 73 75 54
STCһϵyԇbASTM E90ȜyԇRֵλhft2H/Btu
ĵַhttp://www.98cang.com/owensblm/products/17837036.html